Date |
When | Event | Who | Where |
|---|---|---|---|---|
| Tuesday Aug 18th | --- | ![]() |
--- | --- |
| Monday Sept. 7th | --- | Labor Day (No School) |
--- | --- |
| Monday Oct 12th | --- | Professional Learning Day (No School) |
--- | --- |
| Wednesday Nov 4th | 7 PM | Band Spectacular | --- | --- |
| Wednesday Nov 11th | --- | Veteran's Day Observed (No School) |
--- | --- |
| Wednesday Nov 25th | --- | Lincoln's Day Observed (No School) |
--- | --- | Mon./Fri. Nov 23/27 | --- | Fall Holiday (No School) |
--- | --- |
| December 21 - 31 | --- | Winter Break (No School) |
--- | --- |
| Jan. 1st, 2027 | --- | NEW YEARS DAY (NO SCHOOL) |
--- | --- |
| Monday Jan 4th | --- | Return to School (Classes Resume After Break) | --- | --- |
| Monday Jan 18th | --- | Martin Luther King Jr. Day Observed (No School) | --- | --- |
| Friday February 12th | --- | Professional Learning Day (No School) |
--- | --- |
| Monday February 15th | ---- | President's Day Observed (No School) |
--- | --- |
| Monday March 1st | --- | Teacher/Student Holiday (No School) |
--- | --- |
| Mon. - Fri. Mar 29th - April 2nd |
--- | Spring Recess (No School) |
--- | --- |
| Monday May 31st | --- | Memorial Day Observed (No School) | --- | --- | Friday June 4th | --- | Last Day of School ( Schools Out) |
--- | --- |